Limited drop
Limited drop is a single-product urgency card: a kicker, the product name, an optional countdown, a scarcity bar, a low-stock line, and one call to action pointing at the product page. Scarcity is live inventory only — the bar and the low-stock line render only when the featured variant tracks inventory and has stock, and there is no manual stock-level setting. Set “Stock bar is full at” to the quantity that should fill the bar.
Settings
Section titled “Settings”| Setting | Type | Default | What it does |
|---|---|---|---|
| Color scheme | color_scheme | scheme-1 | Controls color scheme. |
| Product | product | Controls product. | |
| Kicker | text | Limited drop | Controls kicker. |
| Title override | text | Leave blank to use the product title. | |
| Subtitle | text | Optional flavor or variant label, e.g. “Ignite . Sour Watermelon”. | |
| Countdown | header | Groups related controls in the Theme Editor. | |
| Countdown label | text | Restocks in | Controls countdown label. |
| End date | text | 2026-12-31 23:59 | Format: YYYY-MM-DD HH:MM (store time zone). |
| When the countdown ends | select | show_message | Choose one of: Hide the countdown, Keep showing 00:00:00, Show an ended message. |
| Ended message | text | Drop ended | Controls ended message. |
| Scarcity | header | Groups related controls in the Theme Editor. | |
| Stock bar is full at | range | 50 | Units in stock that fill the urgency bar. The bar and low-stock line only show when the featured product tracks inventory. |
| Call to action | header | Groups related controls in the Theme Editor. | |
| Button label | text | Shop the drop | Controls button label. |
| Padding | header | Groups related controls in the Theme Editor. | |
| Padding top | range | 0 | Controls padding top from 0 px to 120 px. |
| Padding bottom | range | 48 | Controls padding bottom from 0 px to 120 px. |
Accepted Blocks
Section titled “Accepted Blocks”This section does not accept blocks.
Source
Section titled “Source”sections/limited-drop.liquid