Science and proof
Settings
Section titled “Settings”| Setting | Type | Default | What it does |
|---|---|---|---|
| Color scheme | color_scheme | scheme-1 | Controls color scheme. |
| Left column | header | Groups related controls in the Theme Editor. | |
| Kicker | text | Transparent Science | Controls kicker. |
| Stat value | text | 0g | Controls stat value. |
| Stat caption | text | Proprietary blends. Ever. | Controls stat caption. |
| Body text | richtext | Every active, every milligram — printed on the label. Dosed to the studies, not the margin. |
Controls body text. |
| Right column | header | Groups related controls in the Theme Editor. | |
| Kicker | text | Proven on the Floor | Controls kicker. |
| Padding | header | Groups related controls in the Theme Editor. | |
| Padding top | range | 0 | Controls padding top from 0 px to 120 px. |
| Padding bottom | range | 48 | Controls padding bottom from 0 px to 120 px. |
Accepted Blocks
Section titled “Accepted Blocks”science-row- Science rowproof-stat- Proof statproof-quote- Proof quote
Science row
Section titled “Science row”Type: science-row
Setting IDs: ingredient, amount, pct
| Setting | Type | Default | What it does |
|---|---|---|---|
| Ingredient | text | Citrulline Malate | Controls ingredient. |
| Amount | text | 6,000mg | Controls amount. |
| Percent (%DV) | text | Optional. Shown in cyan, e.g. 100%. |
Proof stat
Section titled “Proof stat”Type: proof-stat
Setting IDs: value, label
| Setting | Type | Default | What it does |
|---|---|---|---|
| Value | text | 6g | Controls value. |
| Label | text | Citrulline per scoop | Controls label. |
Proof quote
Section titled “Proof quote”Type: proof-quote
Setting IDs: badge_text, stars, quote, author
| Setting | Type | Default | What it does |
|---|---|---|---|
| Badge text | text | Verified | Controls badge text. |
| Stars | range | 5 | Controls stars from 1 to 5. |
| Quote | text | Felt the pump by rep 3. Never looking back. | Controls quote. |
| Author | text | Marcus T. · Powerlifter | Controls author. |
Source
Section titled “Source”sections/science-proof.liquid